Features
- Magnificent quality
- High Torque
- Light Weight Air-rotors
- Works best at Optimum Speed
- Made up of high quality Stainless Steel
- Easy to use Bur-Chuck Type
- Single Spray System
- 2 Hole Connection
TECHNICAL SPECIFICATIONS OF STANDARD HEAD:
AIR PRESSURE | 180-250 KPa (1.8-2.5 kgf / cm2) |
WATER PRESSURE | 198Kpa (2 kg) |
ROTATION SPEED | 370,000- 420,000 rpm |
HEAD HIGHT | 13.14 mm |
HEAD DIAMETER | Φ11.2 mm |
CHUCK TYPE | Wrench |
BUR APPLICABLE | φ1.59mm~φ1.6mm×21mm~23mm (diameter×length) |
NOISE | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 – 1200mW/cm2 |
TECHNICAL SPECIFICATIONS OF MINI HEAD:
AIR PRESSURE | 180-250 KPa (1.8-2.5 kgf / cm2) |
WATER PRESSURE | 198Kpa (2 kg) |
ROTATION SPEED | 370,000- 430,000 rpm |
HEAD HIGHT | 10.4 mm |
HEAD DIAMETER | Φ10.2 mm |
CHUCK TYPE | Wrench |
BUR APPLICABLE | short bur with shank diameterφ1.59mm~φ1.60mm |
NOISE | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 – 1200mW/cm2 |
TECHNICAL SPECIFICATIONS OF SUPER TORQUE:
AIR PRESSURE: | 250-300 KPa (2.45-2.8 kgf / cm2) |
WATER PRESSURE: | 198Kpa (2 kg) |
ROTATION SPEED: | 350,000 rpm |
HEAD HIGHT: | 12.21 mm |
HEAD DIAMETRE: | Φ12.9 mm |
CHUCK TYPE: | Wrench |
BUR APPLICABLE: | φ1.59mm~φ1.6mm×21mm~23mm (diameter×length) |
NOISE: | ≤70dB |
INPUT: | AC100V-240v 50Hz/60Hz |
OUTPUT: | 100mW/cm2 – 1200mW/cm2 |
Phone Covers
Keychains
Wallets
Tempered Glass
Chargers & Data Cables
Wired Earphones
Smart Watches
Phone Accessories